- Help Desk
- What's covered & what's no...
- Travel Insurance: Activities, sports &am...
Travel Insurance: Activities, sports & adventures covered by World Nomads
This information is for residents of Helpdesk Global only.
We like to think we know most of the adventures and activities our World Nomads love. If a sport or activity is not listed it may have slipped by us or it may not be covered. Check with us if you’re not sure.
Activity | Level | Special Conditions | Special Exclusions |
---|---|---|---|
Abseiling (rappelling, rapping, rap jumping, deepelling, abbing) See also climbing, mountaineering and expeditions. | Level 1 | N/A | 3 |
Acrobatics (see gymnastics or trapeze) | Not covered | N/A | N/A |
Aerial safari | Level 1 | N/A | N/A |
Aerobics | Level 1 | N/A | N/A |
Air guitar | Level 1 | N/A | N/A |
American Football (Gridiron) | Level 1 | N/A | N/A |
Archery | Level 1 | N/A | N/A |
Athletics | Level 1 | N/A | N/A |
Au Pair/nanny (paid or volunteer childcare) | Level 1 | N/A | N/A |
Australian Rules Football (AFL) | Level 1 | N/A | N/A |
Backpacking up to 3,000 metres | Level 1 | N/A | N/A |
Backpacking up to 6,000 metres | Level 3 | N/A | N/A |
Backpacking over 6,000 metres | Not covered | N/A | N/A |
Badminton | Level 1 | N/A | N/A |
Ballet | Level 1 | N/A | N/A |
Ballooning - hot air | Level 1 | N/A | N/A |
Ballroom dancing | Level 1 | N/A | N/A |
Banana Boat Rides | Level 1 | N/A | N/A |
Bar work (hospitality, manual work) | Level 1 | N/A | N/A |
BASE Jumping/B.A.S.E. Jumping | Not covered | N/A | N/A |
Baseball | Level 1 | N/A | N/A |
Basketball | Level 1 | N/A | N/A |
Bicycle polo | Level 2 | N/A | N/A |
Big Game Hunting | Not covered | N/A | N/A |
Black Water Rafting (cave tubing) (grades 1 - 5) | Level 1 | N/A | N/A |
BMX - off road/on track/cross country (see also mountain biking) | Level 3 | N/A | 1 |
BMX - on road | Level 1 | N/A | 1 |
Boating (outside coastal waters/beyond 3 nautical miles) | Level 1 | N/A | N/A |
Boating (inland/coastal waters) | Level 1 | N/A | N/A |
Bobsled (non-snow track) | Level 1 | N/A | N/A |
Bobsled/Bobsleigh (in snow) | Level 1 | 1 | N/A |
Bouldering (see also rock climbing) | Level 2 | N/A | N/A |
Bowling (lawn, ten-pin, nine-pin, candlepin, duckpin and five-pin bowling, bowls, pétanque & boules) | Level 1 | N/A | N/A |
Boxing (gym or outdoor training) | Level 1 | 1 | N/A |
Bull riding | Not covered | N/A | N/A< |
Bungee/Bungy jumping | Level 1 | N/A | 5 |
Bushwalking up to 3,000 metres | Level 1 | N/A | N/A |
Bushwalking up to 6,000 metres | Level 3 | N/A | N/A |
Bushwalking over 6,000 metres | Not covered | N/A | N/A |
Bushcraft | Level 1 | N/A | N/A |
Camel Riding (day tour/single ride) | Level 1 | N/A | N/A |
Camel Trekking (overnight/main mode of transport) | Level 1 | N/A | N/A |
Camping up to 3,000 metres (see also mountaineering and expeditions) | Level 1 | N/A | N/A |
Camping up to 6,000 metres (see also mountaineering and expeditions) | Level 3 | N/A | N/A |
Camping over 6,000 metres | Not covered | N/A | N/A |
Canoeing (beyond 3 nautical miles) | Level 2 | N/A | N/A |
Canoeing (inland or coastal waters grades 1 - 5) | Level 1 | N/A | N/A |
Canoeing (outside coastal waters, including sea canoeing) | Level 2 | N/A | 4 |
Canyon Swing | Level 1 | N/A | N/A |
Canyoning | Level 1 | N/A | N/A |
Capoeira Dancing | Level 1 | N/A | N/A |
Cave diving (see Scuba diving) | Not covered | N/A | N/A |
Cave tubing | Level 1 | 1 | N/A |
Cavern diving (over 40 metres) | Not covered | N/A | N/A |
Cavern diving (to 40 metres - see also Scuba diving) | Level 3 | 4 | 2 |
Caving (sightseeing/tourist attraction) | Level 1 | N/A | N/A |
Caving/spelunking/potholing | Level 3 | N/A | N/A |
Cheerleading | Level 1 | N/A | N/A |
Clay Pigeon Shooting | Level 1 | N/A | N/A |
Cliff diving | Not covered | N/A | N/A |
Competing at international events as a national representative | Not covered | N/A | N/A |
Crewing of a vessel less than 60 miles from a safe haven | Level 2 | N/A | N/A |
Crewing of a vessel more than 60 miles from a safe haven | Not covered | N/A | N/A |
Cricket | Level 1 | N/A | N/A |
Croquet | Level 1 | N/A | N/A |
Cruising (passenger on a cruise ship) | Level 1 | N/A | N/A |
Cruising (crewing on a cruise ship) | Not covered | N/A | N/A |
Curling | Level 1 | N/A | N/A |
Cycling (incidental to the trip; independent touring; on organised tour, up to 3,000 metres in elevation) | Level 1 | N/A | N/A |
Cycling (incidental to the trip; independent touring; on organised tour, up to 6,000 metres in elevation) | Level 3 | N/A | Cycling Yungas Road (Death Road) |
Cycling (over 6,000 metres in elevation) | Not covered | N/A | N/A |
Dance (ballet, ballroom, capoeira, salsa, interpretive dance) | Level 1 | N/A | N/A |
Dancing | Level 1 | N/A | N/A |
Darts | Level 1 | N/A | N/A |
Deep sea fishing | Level 2 | N/A | Commercial fishing |
Deep water soloing | Not covered | N/A | N/A |
Deepelling | Level 3 | N/A | N/A |
Dirt Boarding | Level 1 | N/A | N/A |
Dodge Ball | Level 1 | N/A | N/A |
Dog Sledding | Level 1 | N/A | Dog sledding in inaccessible areas; on unrecognized trails; racing; time trials and endurance events |
Dragon Boating (inland or coastal waters) | Level 1 | N/A | N/A |
Dragon Boating (outside coastal waters) | Level 2 | N/A | 4 |
Dune Buggy | Level 1 | N/A | N/A |
Elephant Riding/Trekking | Level 1 | N/A | N/A |
Expeditions (Multi-day trekking or mountaineering under 6,000m) | Level 3 | 1 | 3 |
Expeditions (Multi-day trekking or mountaineering over 6,000m, unsupported or solo expeditions, exploratory expeditions or new routes, or any expedition within the Arctic Circle, the Antarctic or Greenland) | Not covered | N/A | N/A |
Extreme pursuits (other than as listed) | Not covered | N/A | N/A |
Fell Running/Walking (also see hiking, mountaineering and expeditions) | Level 1 | N/A | N/A |
Fencing | Level 1 | N/A | N/A |
Fishing (ice fishing) | Level 3 | N/A | N/A |
Fishing (inland or coastal waters) | Level 1 | N/A | Rock fishing; commercial fishing |
Fishing (outside coastal waters, deep sea fishing) | Level 2 | N/A | N/A |
Fitness Training | Level 1 | N/A | N/A |
Floorball | Level 1 | N/A | N/A |
Fly by wire | Level 2 | N/A | N/A |
Flying as a passenger in a glider or ultralight | Not covered | N/A | N/A |
Flying as a pilot or crew of any aircraft | Not covered | N/A | N/A |
Flying as a passenger while stunt flying, performing aerobatics | Not covered | N/A | N/A |
Flying as a passenger in a licensed scheduled or chartered aircraft or helicopter | Level 1 | N/A | N/A |
Football (soccer) | Level 1 | N/A | N/A |
Free diving | Not covered | N/A | N/A |
Free soloing | Not covered | N/A | N/A |
Frisbee | Level 1 | N/A | N/A |
Fruit picking (WWOOFing, general farm work, manual work) | Level 1 | N/A | N/A |
Glacier walking (ice walking) | Level 1 | N/A | N/A |
Gliding | Not covered | N/A | N/A |
Go Karting | Level 1 | N/A | N/A |
Golf | Level 1 | N/A | N/A |
Gridiron | Level 1 | N/A | N/A |
Gym training (aerobics, spinning, zumba, body pump, weight training, cross training, crossfit) (See also boxing and martial arts) | Level 1 | N/A | 5 |
Gymnastics (also see trapeze) | Level 1 | N/A | 5 |
Handball | Level 1 | N/A | N/A |
Hang gliding | Level 3 | N/A | 5 |
Hazardous activities (other than as listed) | Not covered | N/A | N/A |
High altitude climbing, mountaineering or expeditions over 6,000 metres | Not covered | N/A | N/A |
High diving up to 10 metres | Level 1 | N/A | Cliff diving |
Hiking up to 3,000 metres (scrambling, hillwalking) see also mountaineering and expeditions | Level 1 | N/A | 3 |
Hiking up to 6,000 metres (scrambling, hillwalking) see also mountaineering and expeditions | Level 3 | N/A | 3 |
Hiking over 6,000 metres | Not covered | N/A | N/A |
Hockey (floor hockey or ice hockey in indoor/outdoor rink). For frozen lake/frozen river, select Hockey - frozen lake/frozen river | Level 1 | N/A | N/A |
Horse riding (bare back) | Not covered | N/A | N/A |
Horse riding (polo) | Not covered | N/A | N/A |
Horse riding (rodeo) | Not covered | N/A | N/A |
Horse riding (equestrian, dressage, show jumping, eventing) | Level 3 | N/A | N/A |
Horse Riding (leisure/social/non-competitive riding) | Level 1 | N/A | N/A |
Hot Air Ballooning (ballooning) | Level 1 | N/A | N/A |
Hunting | Level 3 | N/A | Big game hunting |
Hydrofoiling | Level 1 | N/A | N/A |
Hydrospeeding (grades 1 - 5) | Level 1 | N/A | N/A |
Ice climbing (see also mountaineering) | Level 3 | N/A | 3 |
Ice fishing | Level 3 | N/A | N/A |
Ice Hockey (indoor/outdoor rink) | Level 1 | N/A | N/A |
Ice Hockey (frozen lake or river) | Level 3 | N/A | N/A |
Ice Skating (indoor/outdoor rink) | Level 3 | N/A | N/A |
Ice Skating (frozen lake or river) | Level 3 | N/A | N/A |
In-line Skating | Level 1 | N/A | N/A |
Jet Boating (inland/coastal waters, grades 1 - 2) | Level 1 | N/A | N/A |
Jet skiing (inland/coastal waters, grades 1 - 2) | Level 1 | N/A | N/A |
Kayaking (inland/coastal waters, grades 1 - 5 including white water, sea kayaking) | Level 1 | N/A | N/A |
Kayaking (outside coastal waters, including sea kayaking) | Level 2 | N/A | 4 |
Kite boarding (on land or water) | Level 1 | N/A | N/A |
Kite buggy | Level 2 | N/A | N/A |
Kite flying | Level 1 | N/A | N/A |
Kite surfing | Level 1 | N/A | N/A |
Kite wing (land, water) | Level 2 | N/A | N/A |
Kite wing (snow) | Level 2 | N/A | N/A |
Korfball | Level 1 | N/A | N/A |
Lacrosse | Level 1 | N/A | N/A |
Land surfing | Level 2 | N/A | N/A |
Lawn bowling | Level 1 | N/A | N/A |
Martial arts (cage fighting, mixed martial arts, kick boxing, Muay Thai) | Not covered | N/A | N/A |
Martial arts (other than Judo & Karate) | Not covered | N/A | N/A |
Martial arts (Judo, karate) | Level 1 | N/A | N/A |
Martial arts (non-contact) | Level 1 | N/A | N/A |
Martial arts competitions or bouts | Not covered | N/A | N/A |
Mongol Rally | Not covered | N/A | N/A |
Moped riding | Level 1 | 2 | N/A |
Motor biking (off road, trail bike riding) | Level 2 | 2 | N/A |
Motor biking (on road) | Level 1 | 2 | N/A |
Motor biking (pillion passenger with a licensed driver on road) | Level 1 | N/A | N/A |
Motor racing (driver or passenger in a motor sport show, race, competition or rally) | Not covered | N/A | N/A |
Motor racing experience (passenger only) | Level 1 | N/A | N/A |
Motocross | Not covered | N/A | N/A |
Mountain biking (downhill /on and off road / cross country) up to 3,000 metres in elevation) | Level 1 | N/A | N/A |
Mountain biking (downhill / off and road / cross country) up to 6,000 metres in elevation | Level 3 | N/A | Cycling Yungas Road (Death Road) |
Mountain biking over 6,000 metres | Not covered | N/A | N/A |
Mountain guide (mountaineering; rock climbing instructor or guide using ropes or specialist equipment) | Not covered | N/A | N/A |
Mountaineering to 6000 metres (with ropes, picks or specialist climbing equipment) see also expeditions | Level 3 | 1 | 3 |
Multi-sport, triathlon, outdoor endurance (less than ultra-distance) | Level 3 | N/A | N/A |
Multi-sport, triathlon, outdoor endurance (ultra-distance or more) | Not covered | N/A | N/A |
Nanny/Au Pair (paid or volunteer childcare) | Level 1 | N/A | N/A |
Netball | Level 1 | N/A | N/A |
New climbing routes | Not covered | N/A | N/A |
Obstacle course/assault course/trim trail | Level 3 | N/A | N/A |
Office work (paid or volunteer clerical, non-manual work) | Level 1 | N/A | N/A |
Orienteering | Level 1 | N/A | N/A |
Outrigger canoeing (inland or coastal waters) | Level 1 | N/A | N/A |
Outrigger canoeing (outside coastal waters) | Level 2 | N/A | 4 |
Outward Bound | Level 1 | N/A | N/A |
Paddle boarding | Level 1 | N/A | N/A |
Paint balling/airsoft | Level 1 | N/A | N/A |
Parachuting (more than 1 jump) | Not covered | N/A | N/A |
Parachuting (one jump only) | Level 1 | N/A | 5 |
Paragliding/parapenting | Level 3 | N/A | N/A |
Parasailing (over water) | Level 1 | N/A | N/A |
Parasailing (over land) | Level 3 | N/A | N/A |
Parkour | Not covered | N/A | N/A |
Potholing | Not covered | N/A | N/A |
Power lifting | Not covered | N/A | N/A |
Quad biking | Level 1 | N/A | N/A |
Racquetball | Level 1 | N/A | N/A |
Rambling | Level 1 | N/A | N/A |
Rap jumping | Level 3 | N/A | 3 |
Rappelling | Level 3 | N/A | 3 |
Retail work (shop assistant/manager, general retail, manual work) | Level 1 | N/A | N/A |
Rickshaw Run | Not covered | N/A | N/A |
Rifle range/sports shooting | Level 1 | N/A | N/A |
River boarding/hydrospeeding (grades 1-5) See also black water rafting. | Level 1 | N/A | N/A |
Rock climbing (indoor) | Level 2 | N/A | N/A |
Rock climbing (bouldering) | Level 2 | N/A | 3 |
Rock climbing (outdoor under 6,000m - multi-pitch climbing / sport climbing / bolted / aid climbing / traditional climbing / top or bottom rope climbing - see also mountaineering) | Level 3 | N/A | N/A |
Rock climbing (outdoor - over 6,000m) | Not covered | N/A | 3 |
Rock fishing | Not covered | N/A | 3 |
Roller hockey | Level 1 | N/A | N/A |
Roller skating | Level 1 | N/A | 1 |
Rollerblading | Level 1 | N/A | 1 |
Rounders | Level 1 | N/A | N/A |
Rowing/sculling (inland/coastal waters) | Level 1 | N/A | N/A |
Rugby (League/Union) | Level 1 | N/A | N/A |
Running (marathon distance) | Level 2 | N/A | N/A |
Running (half marathon distance or less) | Level 1 | N/A | N/A |
Running (ultra marathon) | Not covered | N/A | N/A |
Running of the bulls | Not covered | N/A | N/A |
Safari tours | Level 1 | N/A | Handling of big game or dangerous animals |
Sail boarding (inland or coastal waters) | Level 1 | N/A | N/A |
Sailing (inland/coastal waters) | Level 1 | N/A | N/A |
Sailing (outside coastal waters) | Level 2 | N/A | 4 |
Salsa dancing | Level 1 | N/A | N/A |
Sandboarding/sandskiing | Level 1 | N/A | N/A |
Scooter biking/riding | Level 1 | 2 | N/A |
Scrambling (up to 3,000 metres) | Level 1 | N/A | N/A |
Scrambling (up to 6,000 metres) | Level 3 | N/A | N/A |
Scrambling (over 6,000 metres) | Not covered | N/A | N/A |
Scuba diving over 40 metres | Not covered | N/A | N/A |
Scuba diving to 30 metres | Level 1 | 4 | 2 |
Scuba diving (unqualified/learn to dive course/discover dive with qualified instructor) | Level 1 | 4 | 2 |
Scuba diving (cave diving) | Not covered | N/A | N/A |
Scuba diving (cavern diving over 40 meters) | Not covered | N/A | N/A |
Scuba diving (cavern diving to 40 meters) | Level 3 | 4 | 2 |
Scuba diving (commercial) | Not covered | N/A | N/A |
Scuba diving (paid or volunteer instructor or guide) | Level 3 | 4 | 2 |
Sculling | Level 1 | N/A | N/A |
Sea canoeing (beyond 3 nautical miles) | Level 2 | N/A | 4 |
Sea canoeing (inland or coastal waters within 3 nautical miles, grades 1 - 5) | Level 1 | N/A | N/A |
Sea Kayaking (beyond 3 nautical miles) | Level 2 | N/A | 4 |
Sea canoeing (inland or coastal waters within 3 nautical miles, grades 1 - 5) | Level 1 | N/A | N/A |
Segway tours | Level 3 | N/A | N/A |
Shark cage diving (non-qualified at surface or qualified to scuba dive to 30 metres) | Level 1 | 1/td> | N/A |
Shooting (rifle range/sports) | Level 3 | N/A | N/A |
Skateboarding (ramp, half pipe, skate park, street) | Level 3 | N/A | N/A |
Skeleton | Level 3 | N/A | N/A |
Ski instructor or guide (paid or volunteer) | Level 3 | 3 | 1 |
Ski joring | Level 1 | N/A | N/A |
Skiing (cross country/nordic skiing on marked trails) | Level 3 | 3 | 1 |
Skiing (power assisted skiing) | Level 3 | 3 | 1 |
Skiing (snowblading) | Level 3 | 3 | 1 |
Skiing (on piste or off piste within resort boundaries) | Level 3 | 3 | 1 |
Skiing (backcountry/outside of resort boundary/alpine ski touring) | Level 3 | 3 | 1 |
Skiing (by helicopter/snow cat) | Level 3 | 3 | 1 |
Skiing (dry slope) | Level 3 | 3 | 1 |
Skiing (terrain park within resort) | Level 3 | 3 | 1 |
Skydiving (over 1 jump) | Not covered | N/A | N/A |
Skydiving (one jump only) | Level 3 | N/A | 5 |
Sledding/Tobogganing/Snow Sleds/Snow Sleighs (on snow) | Level 3 | N/A | N/A |
Sleigh rides (horse drawn) | Level 1 | N/A | N/A |
Snooker | Level 1 | N/A | N/A |
Snorkeling | Level 1 | N/A | N/A |
Snow biking | Level 1 | N/A | N/A |
Snow kiting | Level 3 | N/A | N/A |
Snow rafting | Level 1 | N/A | N/A |
Snowboarding instructor or guide (paid or volunteer) | Level 3 | 3 | 1 |
Snowboarding (back country/outside of resort boundary/alpine ski touring) | Level 3 | 3 | 1 |
Snowboarding (by helicopter/snow cat) | Level 3 | 3 | 1 |
Snowboarding (dry slope) | Level 3 | 3 | 1 |
Snowboarding (on piste or off piste within resort boundaries) | Level 3 | 3 | 1 |
Snowboarding (terrain park within resort) | Level 3 | 3 | 1 |
Snowmobiling | Level 1 | N/A | N/A |
Snowmobiling (on frozen lakes and rivers) | Not covered | N/A | N/A |
Soccer | Level 1 | N/A | N/A |
Softball | Level 1 | N/A | N/A |
Spearfishing | Level 2 | N/A | N/A |
Speed Boating (inland/coastal waters) | Level 1 | N/A | N/A |
Speed Boating (outside coastal waters) | Level 2 | N/A | 4 |
Speed flying | Not covered | N/A | N/A |
Speed trials | Not covered | N/A | N/A |
Spelunking (caving) | Level 3 | N/A | N/A |
Squash/Racquet ball | Level 1 | N/A | N/A |
Stand up paddle surfing/paddle boarding | Level 1 | N/A | N/A |
Stilt walking | Level 1 | N/A | N/A |
Stoolball | Level 1 | N/A | N/A |
Stunt flying | Not covered | N/A | N/A |
Surf boat rowing | Level 1 | N/A | N/A |
Surfing | Level 1 | N/A | N/A |
Swimming (outside coastal waters) | Level 3 | N/A | N/A |
Swimming (pool enclosed, inland or coastal waters) | Level 1 | N/A | N/A |
Swimming with whales/whale sharks (inside or outside coastal waters) | Level 1 | N/A | N/A |
Table tennis | Level 1 | N/A | N/A |
Tandem skydiving (one jump only) | Level 3 | N/A | 5 |
Tandem skydiving (over 1 jump) | Not covered | N/A | N/A |
Tchoukball | Level 1 | N/A | N/A |
Teaching (paid or volunteer, child care, non-manual work) | Level 1 | N/A | N/A |
Tennis | Level 1 | N/A | N/A |
Ten-pin bowling | Level 1 | N/A | N/A |
Theme parks/fairgrounds | Level 1 | N/A | N/A |
Tough Mudder | Level 3 | N/A | N/A |
Trail bike riding (motor biking off road) | Level 3 | N/A | N/A |
Tramping (up to 3,000 metres) | Level 1 | N/A | N/A |
Tramping (up to 6,000 metres) | Level 3 | N/A | N/A |
Tramping (over 6,000 metres) | Not covered | N/A | N/A |
Trampolining | Level 1 | N/A | N/A |
Trapeze/High Wire | Level 3 | N/A | 5 |
Trekking (up to 3,000 metres) | Level 1 | N/A | N/A |
Trekking (up to 6,000 metres) | Level 3 | N/A | N/A |
Trekking (over 6,000 metres) | Not covered | N/A | N/A |
Triathlon (less than ultra-distance) | Level 3 | N/A | N/A |
Triathlon (ultra-distance or more) | Not covered | N/A | N/A |
Tubing on rivers | Level 1 | N/A | N/A |
Tubing on snow | Level 1 | N/A | N/A |
Tuk Tuk (racing, hire without licensed driver, Rickshaw Run) | Not covered | N/A | N/A |
Ultimate Frisbee | Level 1 | N/A | N/A |
Via Ferrata | Level 2 | N/A | N/A |
Volleyball | Level 1 | N/A | N/A |
Wake skating | Level 1 | N/A | 5 |
Wakeboarding | Level 1 | N/A | 5 |
War gaming (online gaming) | Level 1 | N/A | N/A |
Water polo | Level 1 | N/A | N/A |
Water skiing | Level 1 | N/A | 5 |
Water skiing (barefoot) | Level 1 | N/A | 5 |
Weight training | Level 1 | N/A | Powerlifting |
White water kayaking (inland / coastal waters within 3 nautical miles, grades 1-5)) | Level 1 | N/A | N/A |
White water rafting (grades 1-5) | Level 1 | N/A | N/A |
Windsurfing (inland or coastal waters) | Level 1 | N/A | N/A |
Windsurfing (outside coastal waters) | Level 2 | N/A | 4 |
Wingsuit flying | Not covered | N/A | N/A |
Work - Paid or Volunteer Instructor or guide (mountaineering, rock climbing or mountain guide where ropes or specialist equipment used) | Not covered | N/A | N/A |
Work - Paid or Volunteer Instructor or guide (in other covered activities) | Level 2 | N/A | N/A |
Work - Paid or Volunteer Instructor or guide (ski, snowboard, scuba dive) | Level 3 | N/A | N/A |
Work - Paid or Volunteer Manual Work (any work with power tools or working at height under 5 metres) | Level 2 | N/A | N/A |
Work - Paid or Volunteer Manual Work (hospitality, retail, general farm work) | Level 1 | N/A | N/A |
Work - Paid or Volunteer Non-Manual Work (teaching, clerical, childcare) | Level 1 | N/A | N/A |
Work - Paid or volunteer work at height over 5 metres, offshore rigs, underground or caves, operating machinery, working with dangerous animals/big game. | Not covered | N/A | N/A |
WWOOFing (general farm work, fruit picking, manual work) | Level 1 | N/A | N/A |
Yoga (class, alone/home practice) | Level 1 | N/A | N/A |
Yungas Road (Death Road) | Not covered | N/A | N/A |
Zip line | Level 2 | N/A | N/A |
Zorbing | Level 1 | N/A | N/A |
Special Conditions
- You must be with a professional, qualified and licensed guide, instructor or operator.
- You must have the appropriate certification or licence to do this sport or activity at home. If operating a motor vehicle, the driver must have the appropriate valid Canadian licence for the machine.
- Conventional skiing / snowboarding only. It is not a condition of cover that You ski or board with a guide, however, You must follow the International Ski Federation code or the resort regulations and We recommend that You do not venture into back country areas without taking local advice and appropriate rescue equipment. Search and rescue costs are not covered.
- You must hold a valid SCUBA diving certification (PADI, SSI or BSAC or equivalent) and follow the relevant Club or Association rules and guidelines at all times, or You must only dive under the constant supervision of a properly licensed diving school and follow their rules and instructions at all times.
Special Exclusions
- No cover for any competition, racing or national squad training, acrobatics, tricks, stunting, freestyle, aerials or jumps.
- No cover for any unaccompanied or solo dive or commercial diving.
- No cover for unsupported or solo climbing or solo expeditions, free mountaineering or free soloing, expeditions within the Arctic Circle, the Antarctic or Greenland, activities in inaccessible regions, exploratory expeditions and new routes, high altitude climbing over 6,000 metres, search and rescue operations.
- No cover for activities more than 60 miles (52 nautical miles) of a safe haven (a protected body of water used by marine craft for refuge from storms or heavy seas).
-
No cover for Flight Accident or Travel Accident Coverage as described in Section 3.
If you have any questions, please feel free to contact us.